Kumipeta 2011pon 12.9.2011 11:49
Preliminary resultscreated by OE2003 © Stephan Krämer 2008

   Pl   Stno Name                         YB Club                          Cl.         Time   Diff. 



M21-1  (8/8)   Preliminary results  11:48  

    1     33 Vedran Bijelić                  OK Bjelova BJE                M21-1      24:04    0:00 
    2     41 Branimir Pongrac                OK Japetic JAP1               M21-1      31:23    7:19 
    3     22 Dario Štambuk                   Ivan Merz IME                 M21-1      31:36    7:32 
    4     53 Nenad Lovrec                    OK Vihor1 Vihor1              M21-1      33:48    9:44 
    5     72 Ivor Jelić                      OK Kapela4 KAP4               M21-1      34:21   10:17 
    6     61 Franjo Budi                     OK Japetic JAP2               M21-1      34:47   10:43 
    7     11 Anica Hribar                    OK Brežice OKB                M21-1      35:30   11:26 
    8     82 Irena Kasaš                     OK Kapela2 KAP2               M21-1      78:26   54:22 



M21-2  (8/8)   Preliminary results  11:48  

    1     43 Matija Razum                    OK Japetic JAP1               M21-2      26:01    0:00 
    2     21 Matej Štambuk                   Ivan Merz IME                 M21-2      29:34    3:33 
    3     12 Bojan2 Jevševar                 OK Brežice OKB                M21-2      30:40    4:39 
    4     32 Robert Orehoci                  OK Bjelova BJE                M21-2      31:14    5:13 
    5     73 Mladen Vukmanović               OK Kapela4 KAP4               M21-2      34:09    8:08 
    6     51 Karlo Gobec                     OK Vihor1 Vihor1              M21-2      38:33   12:32 
    7     62 Robert Cvetković                OK Japetic JAP2               M21-2      62:48   36:47 
    8     81 Mladen Jelić                    OK Kapela5 KAP5               M21-2      68:17   42:16 



M21-3  (8/8)   Preliminary results  11:48  

    1     23 Mario Štambuk                   Ivan Merz IME                 M21-3      28:42    0:00 
    2     42 Frane Marković                  OK Japetic JAP1               M21-3      32:05    3:23 
    3     13 Anica 3 Hribar                  OK Brežice OKB                M21-3      35:41    6:59 
    4     52 Francisco Delgado               OK Vihor1 Vihor1              M21-3      38:19    9:37 
    5     63 Josip Leovac                    OK Japetic JAP2               M21-3      41:36   12:54 
    6     71 Vladimir Spasić                 OK Kapela4 KAP4               M21-3      44:29   15:47 
    7     31 Antonija Orlić                  OK Bjelova BJE                M21-3      47:31   18:49 
    8     83 Nenad Jalšovec                  OK Kapela5 KAP5               M21-3      50:40   21:58 



MŽ16-1  (2/2)  Preliminary results  11:48  

    1    122 Lea Katarina Gobec              IMP002 Vihor1                 MŽ16-1     21:17    0:00 
    2    111 Roko Puharić                    IMP001 JAP1                   MŽ16-1     26:32    5:15 



MŽ16-2  (2/3)  Preliminary results  11:48  

    1    112 Lovro Lehpamer                  IMP001 JAP1                   MŽ16-2     28:48    0:00 
    2    123 Mia Lovrec                      OK Vihor2 Vihor2              MŽ16-2     30:31    1:43 



MŽ16-3  (2/3)  Preliminary results  11:48  

    1    113 Filip Cvetković                 IMP001 JAP1                   MŽ16-3     95:43    0:00 

         121 Timo Gobec                      IMP002 Vihor1                 MŽ16-3      disq         



Ž21-1  (2/2)   Preliminary results  11:48  

    1    141 Mladenka Čuljak Gross           OK Kapela2 KAP2               Ž21-1      60:50    0:00 

         152 Matea Sršen                     IMP003 Vihor1                 Ž21-1         mp         



Ž21-2  (2/2)   Preliminary results  11:48  

    1    142 Emilija Ebenspanger             OK Kapela2 KAP2               Ž21-2      38:51    0:00 
    2    153 Dora Težak                      IMP002 Vihor1                 Ž21-2      41:31    2:40 



Ž21-3  (2/3)   Preliminary results  11:48  

    1    151 Neda Gobec                      IMP003 Vihor1                 Ž21-3      31:14    0:00 
    2    143 Marijana Žgela                  OK Kapela5 KAP5               Ž21-3      37:53    6:39